![]() |
| Code | Device | Manufacturer | Base | Package | Leaded Equivalent/Data |
| X (white) | BB833 | Sie | I | SOT323 | 9.3-0.75pF varicap |
| X(yellow) | BB835 | Sie | I | SOT323 | 9.1-0.6pF varicap |
| X1 | BFT93 | Sie | N | SOT23 | BFQ23 BFQ75 |
| X1 | IMX1 | Roh | DC | - | dual 2SC2412K npn |
| X1 | BZX84-C27 | Phi | C | SOT23 | 0.3W zener 27V±5% |
| X1p | BFT93 | Phi | N | SOT23 | BFQ23 BFQ75 |
| X2 | IMX2 | Roh | DD | - | dual 2SC2412K npn |
| X2 | BZX99-C13 | Phi | C | SOT23 | 13V 0.3W zener ±5% |
| X2 | BZX84-C30 | Zet | C | SOT23 | 0.3W zener 30V±5% |
| X2 | BZV49C30 | Zet | O | SOT89 | 1W zener 30V±5% |
| X3 | BZX99-C15 | Phi | C | SOT23 | 15V 0.3W zener ±5% |
| X3 | BZX84-C33 | Zet | C | SOT23 | 0.3W zener 33V±5% |
| X4 | BFT93R | Sie | R | SOT23 | BFQ23 BFQ75 |
| X4 | BZX84-C36 | Zet | C | SOT23 | 0.3W zener 36V±5% |
| X5 | BZV49C39 | Zet | O | SOT89 | 1W zener 39V±5% |
| X5 | MMBV409G | Mot | C | SOT23 | Hyperabrupt varicap |
| X6 | BZV49C43 | Zet | O | SOT89 | 1W zener 43V±5% |
| X6 | BZX84-C43 | Zet | C | SOT23 | 0.3W zener 43V±5% |
| X7 | BZX84-C47 | Zet | C | SOT23 | 0.3W zener 47V±5% |
| XA | BZX284-B7V5 | Phi | I | SOD110 | 0.4W zener 7.5V E24 ±2% |
| XA | BZX99-C4V7 | Phi | C | SOT23 | 4.7V 0.3W zener |
| XA | RN1101 | Tos | - | SS Mini | Si npn + Resistor |
| XA | RN1301 | Tos | - | SOT323 | Si npn + Resistor |
| XA | RN1401 | Tos | - | SOT23 | Si npn + Resistor |
| XA | RN1501 | Tos | - | SOT153 | Si npn + Resistor |
| XA | RN1601 | Tos | - | SOT163 | Si npn + Resistor |
| XA | RN1701 | Tos | - | SOT353 | Si npn + Resistor |
| XA | RN1901 | Tos | - | SOT363 | Si npn + Resistor |
| XA | RN5001 | Tos | - | SOT89 | Si npn + Resistor |
| XAs | BCR503 | Sie | N | SOT23 | npn dtr 50V 0.5A 2k2 +2k2 |
| XB | BZX284-B8V2 | Phi | I | SOD110 | 0.4W zener 8.2V E24 ±2% |
| XB | BZX99-C5V1 | Phi | C | SOT23 | 5.1V 0.3W zener |
| XB | RN1102 | Tos | - | SS Mini | Si npn + Resistor |
| XB | RN1302 | Tos | - | SOT323 | Si npn + Resistor |
| XB | RN1402 | Tos | - | SOT23 | Si npn + Resistor |
| XB | RN1502 | Tos | - | SOT153 | Si npn + Resistor |
| XB | RN1602 | Tos | - | SOT163 | Si npn + Resistor |
| XB | RN1702 | Tos | - | SOT353 | Si npn + Resistor |
| XB | RN1902 | Tos | - | SOT363 | Si npn + Resistor |
| XB | RN5002 | Tos | - | SOT89 | Si npn + Resistor |
| XBs | BCR553 | Sie | N | SOT23 | pnp dtr 50V 0.5A 2k2 +2k2 |
| XC | BZX284-B9V1 | Phi | I | SOD110 | 0.4W zener 9.1V E24 ±2% |
| XC | BZX99-C5V6 | Phi | C | SOT23 | 5.6V 0.3W zener |
| XC | RN1103 | Tos | - | SS Mini | Si npn + Resistor |
| XC | RN1303 | Tos | - | SOT323 | Si npn + Resistor |
| XC | RN1403 | Tos | - | SOT23 | Si npn + Resistor |
| XC | RN1503 | Tos | - | SOT153 | Si npn + Resistor |
| XC | RN1603 | Tos | - | SOT163 | Si npn + Resistor |
| XC | RN1703 | Tos | - | SOT353 | Si npn + Resistor |
| XC | RN1903 | Tos | - | SOT363 | Si npn + Resistor |
| XC | RN5003 | Tos | - | SOT89 | Si npn + Resistor |
| XCs | BCR533 | Sie | N | SOT23 | npn dtr 50V 0.5A 10k + 10k |
| XD | BZX284-B10 | Phi | I | SOD110 | 0.4W zener 10V E24 ±2% |
| XD | BZX99-C6V2 | Phi | C | SOT23 | 6.2V 0.3W zener |
| XD | RN1104 | Tos | - | SS Mini | Si npn + Resistor |
| XD | RN1304 | Tos | - | SOT323 | Si npn + Resistor |
| XD | RN1404 | Tos | - | SOT23 | Si npn + Resistor |
| XD | RN1504 | Tos | - | SOT153 | Si npn + Resistor |
| XD | RN1604 | Tos | - | SOT163 | Si npn + Resistor |
| XD | RN1704 | Tos | - | SOT353 | Si npn + Resistor |
| XD | RN1904 | Tos | - | SOT363 | Si npn + Resistor |
| XDs | BCR555 | Sie | N | SOT23 | pnp dtr 50V 0.5A 2k2 +10k |
| XE | BZX284-B11 | Phi | I | SOD110 | 0.4W zener 11V E24 ±2% |
| XE | BZX99-C6V8 | Phi | C | SOT23 | 6.8V 0.3W zener |
| XF | BZX284-B12 | Phi | I | SOD110 | 0.4W zener 12V E24 ±2% |
| XE | RN1105 | Tos | - | SS Mini | Si npn + Resistor |
| XE | RN1305 | Tos | - | SOT323 | Si npn + Resistor |
| XE | RN1405 | Tos | - | SOT23 | Si npn + Resistor |
| XE | RN1505 | Tos | - | SOT153 | Si npn + Resistor |
| XE | RN1605 | Tos | - | SOT163 | Si npn + Resistor |
| XE | RN1705 | Tos | - | SOT353 | Si npn + Resistor |
| XE | RN1905 | Tos | - | SOT363 | Si npn + Resistor |
| XF | RN1106 | Tos | - | SS Mini | Si npn + Resistor |
| XF | RN1306 | Tos | - | SOT323 | Si npn + Resistor |
| XF | RN1406 | Tos | - | SOT23 | Si npn + Resistor |
| XF | RN1506 | Tos | - | SOT153 | Si npn + Resistor |
| XF | RN1606 | Tos | - | SOT163 | Si npn + Resistor |
| XF | RN1706 | Tos | - | SOT353 | Si npn + Resistor |
| XF | RN1906 | Tos | - | SOT363 | Si npn + Resistor |
| XF | RN5006 | Tos | - | SOT89 | Si npn + Resistor |
| XFs | BCR512 | Sie | N | SOT23 | npn dtr 50V 0.5A 4k7+ 4k7 |
| XG | BZX284-B13 | Phi | I | SOD110 | 0.4W zener 13V E24 ±2% S |
| XG | 2SK209-GR | Tos | - | SOT23 | N Cannel FET |
| XG | 2SK2145-GR | Tos | - | SOT153 | N Channel FET |
| XGs | BCR523 | Sie | N | SOT23 | npn dtr 50V 0.5A 1k0 +10k |
| XH | BZX284-B15 | Phi | I | SOD110 | 0.4W zener 15V E24 ±2% |
| XH | MMSD701 | Mot | I | SOD123 | MMBD701 |
| XH | RN1107 | Tos | - | SS Mini | Si npn + Resistor |
| XH | RN1307 | Tos | - | SOT323 | Si npn + Resistor |
| XH | RN1407 | Tos | - | SOT23 | Si npn + Resistor |
| XH | RN1507 | Tos | - | SOT153 | Si npn + Resistor |
| XH | RN1607 | Tos | - | SOT163 | Si npn + Resistor |
| XH | RN1707 | Tos | - | SOT353 | Si npn + Resistor |
| XH | RN1907 | Tos | - | SOT363 | Si npn + Resistor |
| XHs | BCR573 | Sie | N | SOT23 | pnp dtr 50V 0.5A 1k0 +10k |
| XI | BZX284-B16 | Phi | I | SOD110 | 0.4W zener 16V E24 ±2% |
| XI | RN1108 | Tos | - | SS Mini | Si npn + Resistor |
| XI | RN1308 | Tos | - | SOT323 | Si npn + Resistor |
| XI | RN1408 | Tos | - | SOT23 | Si npn + Resistor |
| XI | RN1508 | Tos | - | SOT153 | Si npn + Resistor |
| XI | RN1608 | Tos | - | SOT163 | Si npn + Resistor |
| XI | RN1708 | Tos | - | SOT353 | Si npn + Resistor |
| XI | RN1908 | Tos | - | SOT363 | Si npn + Resistor |
| XJ | BZX284-B18 | Phi | I | SOD110 | 0.4W zener 18V E24 ±2% |
| XJ | RN1109 | Tos | - | SS Mini | Si npn + Resistor |
| XJ | RN1309 | Tos | - | SOT323 | Si npn + Resistor |
| XJ | RN1409 | Tos | - | SOT23 | Si npn + Resistor |
| XJ | RN1509 | Tos | - | SOT153 | Si npn + Resistor |
| XJ | RN1609 | Tos | - | SOT163 | Si npn + Resistor |
| XJ | RN1709 | Tos | - | SOT353 | Si npn + Resistor |
| XJ | RN1909 | Tos | - | SOT363 | Si npn + Resistor |
| XK | BZX284-B20 | Phi | I | SOD110 | 0.4W zener 20V E24 ±2% |
| XK | RN1110 | Tos | - | SS Mini | Si npn + Resistor |
| XK | RN1310 | Tos | - | SOT323 | Si npn + Resistor |
| XK | RN1410 | Tos | - | SOT23 | Si npn + Resistor |
| XK | RN1510 | Tos | - | SOT153 | Si npn + Resistor |
| XK | RN1610 | Tos | - | SOT163 | Si npn + Resistor |
| XK | RN1710 | Tos | - | SOT353 | Si npn + Resistor |
| XK | RN1910 | Tos | - | SOT363 | Si npn + Resistor |
| XKs | BCR519 | Sie | N | SOT23 | npn dtr 50V 0.5A R1 4k7 |
| XL | BZX284-B22 | Phi | I | SOD110 | 0.4W zener 22V E24 ±2% |
| XL | BZX99-C2V4 | Phi | C | SOT23 | 2.4V 0.3W zener |
| XLs | BCR569 | Sie | N | SOT23 | pnp dtr 50V 0.5A R1 4k7 |
| XM | BZX284-B24 | Phi | I | SOD110 | 0.4W zener 24V E24 ±2% |
| XM | BZX99-C2V7 | Phi | C | SOT23 | 2.7V 0.3W zener |
| XM | RN1111 | Tos | - | SS Mini | Si npn + Resistor |
| XM | RN1311 | Tos | - | SOT323 | Si npn + Resistor |
| XM | RN1411 | Tos | - | SOT23 | Si npn + Resistor |
| XM | RN1511 | Tos | - | SOT153 | Si npn + Resistor |
| XM | RN1611 | Tos | - | SOT163 | Si npn + Resistor |
| XM | RN1711 | Tos | - | SOT353 | Si npn + Resistor |
| XM | RN1911 | Tos | - | SOT363 | Si npn + Resistor |
| XMs | BCR583 | Sie | N | SOT23 | pnp dtr 50V 0.5A 10k +10k |
| XN | BZX284-B27 | Phi | I | SOD110 | 0.4W zener 27V E24 ±2% |
| XN | BZX99-C3V0 | Phi | C | SOT23 | 3.0V 0.3W zener |
| XN | 2SD1784 | Tos | - | SOT89 | Si npn |
| XO | BZX284-B30 | Phi | I | SOD110 | 0.4W zener 30V E24 ±2% |
| XO | 2SK209-0 | Tos | - | SOT23 | N Channel FET |
| XP | MMBD3000 | Mot | C | SOT346 | Si diode 30V 0.2A |
| XP | BZX284-B33 | Phi | I | SOD110 | 0.4W zener 33V E24 ±2% |
| XP | BZX99-C3V3 | Phi | C | SOT23 | 3.3V 0.3W zener |
| XQ | MMBD3005 | Mot | A | SOT346 | dual ca MMBD3000 |
| XQ | BZX284-B36 | Phi | I | SOD110 | 0.4W zener 36V E24 ±2% |
| XQ | 2PD602AQ | Phi | N | SOT346 | gp npn hfe 85-170 |
| XR | BZX284-B39 | Phi | I | SOD110 | 0.4W zener 39V E24 ±2% |
| XR | BZX99-C3V6 | Phi | C | SOT23 | 3.6V 0.3W zener |
| XR | MRF2947RA | Mot | DH | SOT363 | dual MRF941 npn RF 9GHz |
| XR | 2PD602AR | Phi | N | SOT346 | gp npn hfe 120-240 |
| XS | MMBD3010 | Mot | B | SOT346 | dual cc MMBD3000 |
| XS | BZX284-B43 | Phi | I | SOD110 | 0.4W zener 43V E24 ±2% |
| XS | BZX99-C3V9 | Phi | C | SOT23 | 3.9V 0.3W zener |
| XS | 2PD602AS | Phi | N | SOT346 | gp npn hfe 170-340 |
| XT | BZX284-B47 | Phi | I | SOD110 | 0.4W zener 47V E24 ±2% |
| XT | MMSD301 | Mot | I | SOD123 | MBD301 |
| XT | BZX99-C4V3 | Phi | C | SOT23 | 4.3V 0.3W zener |
| XU | BZX284-B51 | Phi | I | SOD110 | 0.4W zener 51V E24 ±2% |
| XU | MRF2947RA | Mot | DH | - | dual MRF941 npn RF 9GHz |
| XU | BZX99-C7V5 | Phi | C | SOT23 | 7.5V 0.3W zener |
| XUs | BCR562 | Sie | N | SOT23 | pnp dtr 50V 0.5A 4k7+ 4k7 |
| XV | BZX284-B56 | Phi | I | SOD110 | 0.4W zener 56V E24 ±2% |
| XV | BZX99-C8V2 | Phi | C | SOT23 | 8.2V 0.3W zener |
| XVs | BCR521 | Sie | N | SOT23 | npn dtr 50V 0.5A 1k0 +1k0 |
| XW | BZX284-B62 | Phi | I | SOD110 | 0.4W zener 62V E24 ±2% |
| XW | BZX99-C9V1 | Phi | C | SOT23 | 9.1V 0.3W zener |
| XWs | BCR505 | Sie | N | SOT23 | npn dtr 50V 0.5A 2k2 +10k |
| XX | BZX284-B68 | Phi | I | SOD110 | 0.4W zener 68V E24 ±2% |
| XX | BZX99-C10 | Phi | C | SOT23 | 10V 0.3W zener |
| XXs | BCR571 | Sie | N | SOT23 | pnp dtr 50V 0.5A 1k0 +1k0 |
| XY | BZX99-C11 | Phi | C | SOT23 | 11V 0.3W zener |
| XY | BZX284-B75 | Phi | I | SOD110 | 0.4W zener 75V E24 ±2% |
| XY | 2SK209-Y | Tos | - | SOT23 | N Channel FET |
| XGY | 2SK2145-Y | Tos | - | SOT153 | N Channel FET |
| XY | 2SK880-Y | Tos | - | SOT323 | N Channel FET |
| XZ | BZX99-C12 | Phi | C | SOT23 | 12V 0.3W zener |
